Szabványkereső
Hivatkozási szám, azonosítójelzet, vagy a szabványcímben előforduló kulcsszó szerinti keresés: ICS (a szabványok nemzetközi osztályozási rendszere) szerinti keresés
Alapadatok | |
---|---|
Dokumentumazonosító | 166396 |
Hivatkozási szám | MSZ EN 12831-3:2017 |
Cím | Épületek energetikai teljesítőképessége. Hőszükséglet-számítási módszer. 3. rész: Használati meleg vizes rendszerek hőterhelése és a szükségletek jellemzése, M8-2, M8-3 modul |
Angol cím | Energy performance of buildings. Method for calculation of the design heat load. Part 3: Domestic hot water systems heat load and characterisation of needs, Module M8-2, M8-3 |
ICS | 91.140.65 Vízmelegítő berendezések 91.140.10 Központi fűtési rendszerek |
A szabvány nyelve | angol |
Alkalmazási terület | This European Standard describes a method to calculate the power and the storage volume required for the dimensioning of domestic hot water systems (DHW). The applicability ranges from direct water heaters (no storage volume and a comparatively large effective heating power) to larger storage systems with a comparatively small heating power and large storage volumes. This European Standard is applicable to the following water storage systems: — storage systems characterized by a minimal mixing zone, (such as stratified charging storage tanks or storage tanks with external heat exchangers): these systems are nominated in this standard as “charging storage systems”; — storage tank water heaters and warm water storage tanks with a pronounced mixing zone (such as DHW storage tanks with internal heat exchangers), nominated in this standard as “mixed storage systems”; and for different uses. The Scope also includes standardization methods for determining the energy need for domestic hot water. This European Standard covers the domestic hot water needs in buildings. The calculation of the energy needs for DHW-Systems applies to residential and non-residential buildings, a building or a zone of a building. Figure 1 shows the relative position of this standard within the set of EPB standards in the context of the modular structure as set out in EN ISO 52000-1. NOTE 1 In CEN ISO/TR 52000-2 the same table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation. NOTE 2 The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2 and Tables A.1 and B.1. Table 1 shows the relative position of this standard within the EPB package of standards. |
Az érvényesség kezdete | 2017-11-01 |
A visszavonás napja |
További adatok | |
---|---|
Forrás | idt EN 12831-3:2017 |
Helyettesített szabvány(ok) | MSZ EN 15316-3-1:2008 |
Helyettesítő szabvány(ok) | |
Módosítás(ok) (külön szabványként) | |
SZK-közlemények | |
Kapcsolódó európai jogszabály | 2010/31/EU AZ EURÓPAI PARLAMENT ÉS A TANÁCS 2010/31/EU IRÁNYELVE (2010. május 19.) az épületek energiahatékonyságáról (átdolgozás) (BUIL1) |
Műszaki Bizottság | MSZT/MCS 323 |
Kereskedelmi adatok | |
---|---|
A szabvány | |
kapható formátuma | papír, PDF-fájl (a fájl mérete: 2855006 byte) |
oldalszáma | 59 oldal; W kategória |
ára | Nettó: 14720 Ft Bruttó: papírformátum esetén (5% Áfával): 15456.0 Ft elektronikus (PDF-) formátum esetén (27% Áfával): 18694.4 Ft |