Szabványkereső
Hivatkozási szám, azonosítójelzet, vagy a szabványcímben előforduló kulcsszó szerinti keresés: ICS (a szabványok nemzetközi osztályozási rendszere) szerinti keresés
Alapadatok | |
---|---|
Dokumentumazonosító | 143106 |
Hivatkozási szám | MSZ EN 62056-47:2007 |
Cím | Villamos fogyasztásmérés. Adatcsere mérőleolvasáshoz, tarifa- és terhelésszabályozáshoz. 47. rész: COSEM átviteli rétegek IPv4 hálózat esetén (IEC 62056-47:2006) |
Angol cím | Electricity metering. Data exchange for meter reading, tariff and load control. Part 47: COSEM transport layers for IPv4 networks (IEC 62056-47:2006) |
ICS | 35.100.40 Szállítási réteg 91.140.50 Villamosenergia-ellátó rendszerek |
A szabvány nyelve | angol |
Alkalmazási terület | This part of IEC 62056 specifies the transport layers for COSEM communication profiles for use on IPv4 networks. These communication profiles contain a connection-less and a connection-oriented transport layer, providing OSI-style services to the service user COSEM application layer. The connection-less transport layer is based on the Internet standard User Datagram Protocol. The connection-oriented transport layer is based on the Internet standard Transmission Control Protocol. Although the major part of the COSEM transport layers is the UDP and TCP as they are specified in the relevant Internet standards, they include an additional sub-layer, called wrapper. Annex A shows how the OSI-style transport layer services can be converted to and from UDP and TCP function calls. |
Az érvényesség kezdete | 2007-05-01 |
A visszavonás napja | 2019-12-09 |
További adatok | |
---|---|
Forrás | idt IEC 62056-47:2006; idt EN 62056-47:2007 |
Helyettesített szabvány(ok) | |
Helyettesítő szabvány(ok) | MSZ EN 62056-4-7:2017 |
Módosítás(ok) (külön szabványként) | |
SZK-közlemények | |
Kapcsolódó európai jogszabály | |
Műszaki Bizottság | MSZT/MB 842 |
Kereskedelmi adatok | |
---|---|
A szabvány | |
kapható formátuma | papír, PDF-fájl (a fájl mérete: 511414 byte) |
oldalszáma | 40 oldal; R kategória |
ára | Nettó: 10720 Ft Bruttó: formátumtól függetlenül (27% Áfával): 13614.4 Ft |